ION PIANKI PANOWIE
ROZMIAR | WZROST (cm/in) | WAGA(cm/in) | KLATKA(cm/in) |
---|---|---|---|
XS | 168-175 | 57-64 | 86-91 |
S | 173-178 | 61-71 | 92-96 |
ST | 176-181 | 64-75 | 92-96 |
MS | 176-181 | 72-88 | 101-105 |
M | 176-181 | 68-79 | 96-100 |
MT | 178-183 | 73-84 | 96-100 |
LS | 180-185 | 81-92 | 105-110 |
L | 180-185 | 77-88 | 100-106 |
LT | 183-188 | 82-93 | 100-106 |
XL | 183-188 | 86-98 | 106-111 |
XLT | 186-191 | 91-100 | 106-112 |
XXL | 186-191 | 96-105 | 11-116 |
ION PIANKI PANIE
ROZMIAR | WZROST (cm/in) | WAGA(cm/in) | KLATKA(cm/in) |
---|---|---|---|
XXS | 152-160 | 40-47 | 70-75 |
XS | 157-164 | 45-52 | 78-83 |
S | 161-168 | 50-57 | 82-88 |
M | 165-172 | 55-65 | 86-92 |
L | 170-176 | 62-68 | 90-96 |
XL | 173-178 | 64-73 | 95-100 |
XXL | 176-181 | 69-77 | 98-106 |
MT | 180-185 | 77-88 | 100-106 |
LT | 176-183 | 65-73 | 90-96 |
MYSTIC PIANKI PANOWIE
ROZMIAR | WZROST cm | KLATKA cm | PAS cm |
---|---|---|---|
XS | 164-169 | 85-89 | 70-75 |
S | 170-175 | 89-94 | 75-80 |
ST | 179-185 | 89-94 | 75-80 |
MS | 170-175 | 94-99 | 80-85 |
M | 176-182 | 94-99 | 80-85 |
MT | 185-191 | 94-99 | 80-85 |
LS | 176-182 | 99-104 | 85-90 |
L | 182-188 | 99-104 | 85-90 |
LT | 189-195 | 99-104 | 85-90 |
XL | 186-192 | 104-111 | 90-96 |
XLT | 193-199 | 104-111 | 90-96 |
XXL | 188-196 | 111-119 | 96-103 |
XXXL | 190-198 | 119+ | 103+ |
MYSTIC PIANKI PANIE
ROZMIAR | WZROST cm | KLATKA cm | PAS cm |
---|---|---|---|
XS | 158-164 | 77-82 | 61-66 |
S | 163-169 | 82-88 | 65-71 |
M | 164-170 | 87-93 | 69-75 |
L | 167-173 | 92-99 | 75-82 |
XL | 170-176 | 99+ | 81+ |
____________________________________________________________________________________
O'NEILL PIANKI PANOWIE
ROZMIAR | WZROST cm | WAGA kg | KLATKA cm | PAS cm |
---|---|---|---|---|
2XS | 168-173 | 52-59kg | 83-88 | 69-74 |
XS | 170-175 | 57-64kg | 88-93 | 71-76 |
S | 173-178 | 61-70kg | 93-98 | 74-79 |
ST | 183-188 | 66-75kg | 93-98 | 74-79 |
M | 175-180 | 68-77kg | 98-103 | 77-83 |
MS | 169-174 | 64-73kg | 98-103 | 77-83 |
MT | 185-191 | 73-82kg | 98-103 | 77-83 |
L | 178-183 | 77-86kg | 103-108 | 83-88 |
LS | 171-177 | 73-82kg | 103-108 | 83-88 |
LT | 188-193 | 82-91kg | 103-108 | 83-88 |
XL | 180-185 | 86-95kg | 108-113 | 88-93 |
XLS | 174-179 | 82-91kg | 108-113 | 88-93 |
XLT | 191-196 | 91-100kg | 108-113 | 88-93 |
2XL | 183-188 | 95-104kg | 113-118 | 93-98 |
3XL | 183-191 | 104-113kg | 119-124 | 98-110 |
4XL | 186-193 | 113-122kg | 127-135 | 110-121 |
O'NEILL PIANKI PANIE
ROZMIAR | WZROST cm | WAGA kg | KLATKA cm | PAS cm |
---|---|---|---|---|
UK4/US2 | 155-160 | 40-48kg | 75-80 | 58-63 |
UK6/US4 | 160-165 | 45-52kg | 77-83 | 60-66 |
UK8S/US6S | 163-168 | 50-57kg | 80-85 | 63-68 |
UK8/US6 | 163-168 | 50-57kg | 80-85 | 63-68 |
UK10S/US8S | 160-165 | 52-59kg | 83-88 | 66-71 |
UK10/US8 | 165-170 | 55-61kg | 83-88 | 66-71 |
UK10T/US8T | 168-173 | 57-64kg | 83-88 | 66-71 |
UK12S/US10S | 163-168 | 57-66kg | 86-91 | 68-73 |
UK12/US10 | 168-173 | 59-68kg | 86-91 | 68-73 |
UK12T/US10T | 170-175 | 61-70kg | 86-91 | 68-73 |
UK14/US12 | 170-175 | 64-73kg | 90-95 | 73-78 |
UK16/US14 | 172-180 | 68-77kg | 94-99 | 76-81 |
UK18/US16 | 175-183 | 75-84kg | 98-102 | 81-86 |
_______________________________________________________________________________________________
PROLIMIT PIANKI PANOWIE
ROZMIAR | WAGA kg | WZROST cm | KLATKA cm | PAS cm |
---|---|---|---|---|
46/XS | 54-64 | 168-173 | 92-96 | 69-75 |
48/S | 61-70 | 171-176 | 96-100 | 75-81 |
49/ST/94 | 63-72 | 178-186 | 96-100 | 71-79 |
50/M | 68-77 | 173-178 | 100-106 | 80-86 |
51/MT/98 | 70-79 | 183-190 | 100-106 | 80-86 |
52/L | 77-86 | 177-181 | 106-111 | 85-91 |
53/LT/102 | 79-88 | 188-196 | 106-111 | 85-91 |
54/XL | 86-95 | 178-186 | 111-116 | 90-96 |
55/XLT/106 | 88-97 | 188-196 | 111-116 | 90-96 |
56/XXL | 95-104 | 183-188 | 116-121 | 95-101 |
58/XXXL | 104-113 | 185-190 | 121-127 | 99-106 |
25/MS | 68-77 | 171-176 | 100-106 | 80-86 |
26/LS | 79-88 | 173-178 | 106-111 | 85-91 |
27/XLS | 86-95 | 177-181 | 111-116 | 90-96 |
28/XXLS | 93-102 | 178-186 | 116-121 | 95-101 |
29/3XLS | 100-109 | 185-190 | 121-127 | 99-106 |
____________________________________________________________________________________________
XCEL PIANKA PANOWIE
ROZMIAR | WZROST(cm/in) | WAGA(kg/lb) | KLATKA(cm/in) | PAS(cm/in) |
---|---|---|---|---|
S | 168-173cm | 61-68kg | 94cm | 78cm |
ST | 175-183cm | 66-73kg | 94cm | 78cm |
MS | 170-175cm | 66-73kg | 97cm | 80cm |
M | 173-178cm | 70-77kg | 99cm | 83cm |
MT | 180-185cm | 75-82kg | 99cm | 83cm |
ML | 175-180cm | 75-82kg | 102cm | 85cm |
LS | 170-175cm | 75-82kg | 104cm | 88cm |
L | 178-183cm | 79-86kg | 104cm | 88cm |
LT | 185-191cm | 84-91kg | 104cm | 88cm |
XLS | 173-178cm | 79-86kg | 109cm | 93cm |
XL | 180-188cm | 86-93kg | 109cm | 93cm |
XLT | 191-198cm | 93-100kg | 109cm | 93cm |
XXL | 183-191cm | 93-100kg | 114cm | 98cm |
3XL | 185-198cm | 104-118kg | 124cm | 108cm |
XCEL PIANKI PANIE
ROZMIAR | WZROST cm | WAGA kg | BIUST cm | PAS cm | BIODRA cm |
---|---|---|---|---|---|
4/XS | 152-160 | 43-48 | 82,5 | 62 | 85 |
6/Small | 157-165 | 48-52 | 86 | 66 | 89 |
6T | 165-173 | 52-59 | 86 | 66 | 89 |
8S | 157-163 | 48-54 | 90 | 70 | 93 |
8/Medium | 163-170 | 52-59 | 90 | 70 | 93 |
8T | 170-178 | 54-61 | 90 | 70 | 93 |
10S | 160-168 | 54-61 | 95 | 75 | 98 |
10/Large | 165-173 | 59-68 | 95 | 75 | 98 |
10T | 175-183 | 64-70 | 95 | 75 | 98 |
12S | 163-170 | 64-70 | 103 | 82,5 | 105,5 |
12/XL | 168-175 | 68-75 | 103 | 82,5 | 105,5 |
14S | 163-170 | 68-77 | 112 | 91,5 | 114 |
14/2XL | 168-175 | 73-82 | 112 | 91,5 | 114 |
16 | 170-178 | 82-91 | 121 | 100 | 123 |
XCEL PIANKI JUNIOR (CHŁOPCY/ DZIEWCZĘTA)
ROZMIAR | WZROST cm | WAGA kg | KLATKA cm | PAS cm |
---|---|---|---|---|
4 | 117-124 | 18-25 | 58,5 | 51 |
6 | 124-132 | 23-29 | 62 | 55 |
8 | 132-140 | 27-34 | 66 | 58,5 |
10 | 140-147 | 32-39 | 70 | 62 |
12 | 147-155 | 36-43 | 73,5 | 66 |
14 | 155-163 | 43-50 | 78,5 | 71 |
16 | 163-168 | 48-54 | 84 | 76 |
XCEL PIANKI DZIECI (CHŁOPCY/ DZIEWCZĘTA)
ROZMIAR | WZROST cm | WAGA kg | KLATKA cm | PAS cm |
---|---|---|---|---|
1 | 71-81 | 9-11 | 48 | 46 |
2 | 84-94 | 11-14 | 51 | 48 |
3 | 96-107 | 14-16 | 53 | 51 |
4 | 109-119 | 16-18 | 56 | 53 |
5 | 122-132 | 18-20 | 58,5 | 56 |
RĘKAWICZKI (XCEL, O'NEILL, PROLIMIT, ION, MYSTIC)
ROZMIAR | S | M | L | XL | XXL |
CM | 19,8-21,0 | 21,0-22,2 | 22,2-23,4 | 23,4-24,6 | 24,6-25,8 |