MYSTIC MENS WETSUIT SIZE CHART
SIZE | HEIGHT (cm/in) | CHEST (cm/in) | Waist (cm/in) |
---|---|---|---|
XS | 164-169 / 5'5"-5'7" | 85-89 / 33"-35" | 70-75 / 28"-29" |
S | 170-175 / 5'7"-5'9" | 89-94 / 35"-37" | 75-80 / 29"-31" |
ST | 179-185 / 5'10"-6'1" | 89-94 / 35"-37" | 75-80 / 29"-31" |
MS | 170-175 / 5'7"-5'9" | 94-99 / 37"-39" | 80-85 / 31"-33" |
M | 176-182 / 5'9"-5'11" | 94-99 / 37"-39" | 80-85 / 31"-33" |
MT | 185-191 / 6'1"-6'3" | 94-99 / 37"-39" | 80-85 / 31"-33" |
LS | 176-182 / 5'9"-5'11" | 99-104 / 39"-41" | 85-90 / 33"-35" |
L | 182-188 / 5'11"-6'2" | 99-104 / 39"-41" | 85-90 / 33"-35" |
LT | 189-195 / 6'2"-6'5" | 99-104 / 39"-41" | 85-90 / 33"-35" |
XL | 186-192 / 6'1"-6'4" | 104-111 / 41"-44" | 90-96 / 35"-38" |
XLT | 193-199 / 6'4"-6'6" | 104-111 / 41"-44" | 90-96 / 35"-38" |
XXL | 188-196 / 6'2"-6'5" | 111-119 / 44"-47" | 96-103 / 38"41" |
XXXL | 190-198 / 6'3"-6'6" | 119+ / 47"+ | 103+ / 41"+ |
MYSTIC WOMENS WETSUIT SIZE CHART
SIZE | HEIGHT (cm/in) | CHEST (cm/in) | Waist (cm/in) |
---|---|---|---|
XS | 158-164 / 5'2"-5'5" | 77-82 / 30"-32" | 61-66 / 24"-26" |
S | 163-169 / 5'4"-5'6" | 82-88 / 32"-34" | 65-71 / 26"-28" |
M | 164-170 / 5'5"-5'7" | 87-93 / 34"-36" | 69-75 / 27"-29" |
L | 167-173 / 5'6"-5'8" | 92-99 / 36"-39" | 75-82 / 29"-32" |
XL | 170-176 / 5'7"-5'9" | 99+ / 39"+ | 81+ / 32"+ |
____________________________________________________________________________________
O'NEILL MENS WETSUIT SIZE CHART
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
2XS | 168-173 5'6"-5'8" | 52-59kg 115-130lbs | 83-88 32.5"-34.5" | 69-74 27"-29" |
XS | 170-175 5'7"-5'9" | 57-64kg 125-140lbs | 88-93 34.5"-36.5" | 71-76 28-30 |
S | 173-178 5'8"-5'10" | 61-70kg 135-155lbs | 93-98 36.5"-38.5" | 74-79 29-31 |
ST | 183-188 6’0"-6’2" | 66-75kg 145-165lbs | 93-98 36.5"-38.5" | 74-79 29-31 |
M | 175-180 5'9"-5'11" | 68-77kg 150-170lbs | 98-103 38.5"-40.5" | 77-83 30.5"-32.5" |
MS | 169-174 5'6.5"-5'8.5" | 64-73kg 140-160lbs | 98-103 38.5"-40.5" | 77-83 30.5-32.5" |
MT | 185-191 6'1"-6'3" | 73-82kg 160-180lbs | 98-103 38.5"-40.5" | 77-83 30.5"-32.5" |
L | 178-183 5'10"-6'0" | 77-86kg 170-190lbs | 103-108 40.5"-42.5" | 83-88 32.5"-34.5" |
LS | 171-177 5'7.5"-5'9.5" | 73-82kg 160-180lbs | 103-108 40.5"-42.5" | 83-88 32.5"-34.5" |
LT | 188-193 6'2"-6'4" | 82-91kg 180-200lbs | 103-108 40.5"-42.5" | 83-88 32.5"-34.5" |
XL | 180-185 5'11"-6'1" | 86-95kg 190-210lbs | 108-113 42.5"-44.5" | 88-93 34.5"-36.5" |
XLS | 174-179 5'8.5"-5'10.5" | 82-91kg 180-200lbs | 108-113 42.5"-44.5" | 88-93 34.5"-36.5" |
XLT | 191-196 6'3"-6'5" | 91-100kg 200-220lbs | 108-113 42.5"-44.5" | 88-93 34.5"-36.5" |
2XL | 183-188 6'0"-6'2" | 95-104kg 210-230lbs | 113-118 44.5"-46.5" | 93-98 36.5"-38.5" |
3XL | 183-191 6'0"-6'2" | 104-113kg 230-250lbs | 119-124 47"-49" | 98-110 38.5"-43.5" |
4XL | 186-193 6'1"-6'4" | 113-122kg 250-270lbs | 127-135 50"-53" | 110-121 43.5"-47.5" |
O'NEILL WOMENS WETSUIT SIZE CHART
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
UK4/US2 | 155-160 5'1"-5'3" | 40-48kg 90-105lbs | 75-80 29.5"-31.5" | 58-63 23-25 |
UK6/US4 | 160-165 5'3"-5'5" | 45-52kg 100-115lbs | 77-83 30.5"-32.5" | 60-66 24-26 |
UK8S/US6S | 163-168 5'2.5"-5'4.5" | 50-57kg 105-120lbs | 80-85 31.5"-33.5" | 63-68 25-27 |
UK8/US6 | 163-168 5'4"-5'6" | 50-57kg 110-125lbs | 80-85 31.5"-33.5" | 63-68 25-27 |
UK10S/US8S | 160-165 5'3.5"-5'5.5" | 52-59kg 115-130lbs | 83-88 32.5"-34.5" | 66-71 26-28 |
UK10/US8 | 165-170 5'5"-5'7" | 55-61kg 120-135lbs | 83-88 32.5"-34.5" | 66-71 26-28 |
UK10T/US8T | 168-173 5'6.5"-5'8.5" | 57-64kg 125-140lbs | 83-88 32.5"-34.5" | 66-71 26-28 |
UK12S/US10S | 163-168 5'4.5"-5'6.5" | 57-66kg 125-145lbs | 86-91 34"-36" | 68-73 27-29 |
UK12/US10 | 168-173 5'6"-5'8" | 59-68kg 130-150lbs | 86-91 34"-36" | 68-73 27-29 |
UK12T/US10T | 170-175 5'7.5"-5'9.5" | 61-70kg 135-155lbs | 86-91 34"-36" | 68-73 27-29 |
UK14/US12 | 170-175 5'7"-5'9" | 64-73kg 140-160lbs | 90-95 35.5"-37.5" | 73-78 29-31 |
UK16/US14 | 172-180 5'9"-5'11" | 68-77kg 150-170lbs | 94-99 37-39.5" | 76-81 30-32 |
UK18/US16 | 175-183 5'9"-6'0" | 75-84kg 165-185lbs | 98-102 38.5"-40.5" | 81-86 32-34 |
_______________________________________________________________________________________________
PROLIMIT MENS WETSUIT SIZE CHART
SIZE | WEIGHT (ib/kg) | HEIGHT (ft/cm) | CHEST (in/cm) | WAIST (in/cm) |
---|---|---|---|---|
46/XS | 120-140 / 54-64 | "5'6"-5'8" / 168-173 | 36-38 / 92-96 | 27-30 / 69-75 |
48/S | 135-155 / 61-70 | "5'7"-5'9" / 171-176 | 38-40 / 96-100 | 30-32 / 75-81 |
49/ST/94 | 140-160 / 63-72 | "5'10"-6'1" / 178-186 | 38-40 / 96-100 | 28-31 / 71-79 |
50/M | 150-170 / 68-77 | "5'8"-5'10" / 173-178 | 40-42 / 100-106 | 31-34 / 80-86 |
51/MT/98 | 155-175 / 70-79 | "6'0"-6'3" / 183-190 | 40-42 / 100-106 | 31-34 / 80-86 |
52/L | 170-190 / 77-86 | "5'9"-5'11" / 177-181 | 42-44 / 106-111 | 33-36 / 85-91 |
53/LT/102 | 175-195 / 79-88 | "6'2"-6'5" / 188-196 | 42-44 / 106-111 | 33-36 / 85-91 |
54/XL | 190-210 / 86-95 | "5'10"-6'1" / 178-186 | 44-46 / 111-116 | 35-38 / 90-96 |
55/XLT/106 | 195-215 / 88-97 | "6'2-6'5" / 188-196 | 44-46 / 111-116 | 35-38 / 90-96 |
56/XXL | 210-230 / 95-104 | "6'0-6'2" / 183-188 | 46-48 / 116-121 | 37-40 / 95-101 |
58/XXXL | 230-250 / 104-113 | "6'1-6.3" / 185-190 | 48-50 / 121-127 | 39-42 / 99-106 |
25/MS | 150-170 / 68-77 | "5'7"-5'9" / 171-176 | 40-42 / 100-106 | 31-34 / 80-86 |
26/LS | 175-195 / 79-88 | "5'8"-5'10" / 173-178 | 42-44 / 106-111 | 33-36 / 85-91 |
27/XLS | 190-210 / 86-95 | "5'9"-5'11" / 177-181 | 44-46 / 111-116 | 35-38 / 90-96 |
28/XXLS | 205-225 / 93-102 | "5'10"-6'1" / 178-186 | 46-48 / 116-121 | 37-40 / 95-101 |
29/3XLS | 220-240 / 100-109 | "6'1-6.3" / 185-190 | 48-50 / 121-127 | 39-42 / 99-106 |
____________________________________________________________________________________________
XCEL MENS WETSUIT SIZE CHART
SIZE | HEIGHT (cm/in) | WEIGHT (kg/lb) | CHEST (cm/in) | WAIST (cm/in) |
---|---|---|---|---|
S | 168-173cm 5’6"-5’8" | 61-68kg 135-150lbs | 94cm 37" | 78cm 30.5" |
ST | 175-183cm 5’9"-6' | 66-73kg 145-160lbs | 94cm 37" | 78cm 30.5" |
MS | 170-175cm 5’7"-5’9" | 66-73kg 145-160lbs | 97cm 38" | 80cm 31.5" |
M | 173-178cm 5’8"-5’10" | 70-77kg 155-170lbs | 99cm 39" | 83cm 32.5" |
MT | 180-185cm 5’11"-6’1" | 75-82kg 165-180lbs | 99cm 39" | 83cm 32.5" |
ML | 175-180cm 5’9"-5’11" | 75-82kg 165-180lbs | 102cm 40" | 85cm 33.5" |
LS | 170-175cm 5’7"-5’9" | 75-82kg 165-180lbs | 104cm 41" | 88cm 34.5" |
L | 178-183cm 5’10"-6' | 79-86kg 175-190lbs | 104cm 41" | 88cm 34.5" |
LT | 185-191cm 6’1"-6’3" | 84-91kg 185-200lbs | 104cm 41" | 88cm 34.5" |
XLS | 173-178cm 5’8"-5’10" | 79-86kg 175-190lbs | 109cm 43" | 93cm 36.5" |
XL | 180-188cm 5’11"-6’2" | 86-93kg 190-205lbs | 109cm 43" | 93cm 36.5" |
XLT | 191-198cm 6’3'-6’6" | 93-100kg 205-220lbs | 109cm 43" | 93cm 36.5" |
XXL | 183-191cm 6'-6’3" | 93-100kg 205-220lbs | 114cm 45" | 98cm 38.5" |
3XL | 185-198cm 6’1"-6’6" | 104-118kg 230-260lbs | 124cm 49" | 108cm 42.5" |